Airline | Class | Destination | Booking Period | Travel Period | HKD (per pax) |
---|---|---|---|---|---|
Dragonair | Economy | Taipei | Now – 30Jun09 | Now – 20Jan09 26Jan – 09Apr09 12 – 30Apr09 02May – 30Jun09 | HK$1,180 up |
Remarks : Validity : 2 / 7 Days; E-Ticket Hong Kong – Taipei valid on KA or CX466/464/462; Taipei – Hong Kong valid on KA or CX471/467/401; Either one way must be on KA | |||||
Cathay Pacific Airways | Economy | London | 08 – 24Jan09 | 01Feb – 30Apr09 | HK$2,990 up |
Sydney | 11Feb – 08Apr09 14Apr – 30Apr09 | ||||
Remarks : Validity : 3 / 60 Days; E-Ticket | |||||
Eva Air | Economy | Los Angeles San Francisco | Now – 28Feb09 | 01Feb – 09Apr09 12Apr – 31May09 | HK$4,100 up |
Remarks : Validity : 0 – 1 Months; E-Ticket | |||||
Dragonair | Economy | Shanghai 1 Hangzhou Changsha | Now – 11Feb09 | 01Feb – 28Mar09 | HK$1,290 up |
Remarks : Validity : 2 / 7 Days; E-Ticket 1Hong Kong / Shanghai valid on KA834 only | |||||
Cathay Pacific Airways | Economy | Amsterdam Frankfurt Rome Paris | Now – 31Jan09 | Now – 21Jan09 30Jan – 31May09 | HK$4,280 up |
Remarks : Validity : 2 / 21 Days; E-Ticket | |||||
Virgin Atlantic Airways | Economy | Sydney | Now – 24Jan09 | 11Feb – 30Apr09 | HK$3,500 up(1st Ticket) HK$1,500 up(2nd Ticket) |
London | 01Feb – 30Apr09 | ||||
Remarks : Validity : 3 – 60 Days; E-Ticket Passengers for this offer must travel together on both outbound & inbound flights | |||||
Eva Air | Economy | Taipei | Now – 28Feb09 | Now – 20Jan09 26Jan – 28Feb09 | HK$1,160 up |
Remarks : Validity : 0 – 14 Days; E-Ticket Outbound flight valid on BR852/866/870/858/1852 only | |||||
Cathay Pacific Airways | Economy | Australia | Now – 28Feb09 | Now – 21Jan09 01Feb – 08Apr09 14Apr – 30Jun09 | HK$4,830 up |
Business | Now – 30Jun09 | HK$28,880 up | |||
Remarks : Validity : 0 / 3 Months | |||||
Cathay Pacific Airways | Economy | Osaka | Now – 31Mar09 | Now – 19Dec08 27Dec08 – 21Jan09 30Jan – 31Mar09 | HK$2,900 up1 |
Tokyo, Osaka, Fukuoka, Nagoya | HK$3,200 up2 | ||||
Remarks : Validity : 1 / 7 Days; E-Ticket 1 Hong Kong – Osaka Valid on CX502 only 2 Hong Kong – Tokyo NOT valid on CX504; Tokyo – Hong Kong NOT valid on CX505. For routings involve Nagoya : either outbound or inbound must travel on CX536 or CX535 | |||||
Singapore Airlines | Economy | Perth | Now – 28Feb09 | 01Feb – 08Apr09 13Apr – 30Jun09 | HK$2,900 up |
Adelaide, Brisbane, Melbourne, Sydney | HK$3,300 up | ||||
Remarks : Validity : 0 – 3 months; E-Ticket |